Power of compounding
The most simple and powerful component in mutual fund is compounding . Great thing about compounding is that you will eventually reach a point where the amount of money reinvested will become greater than principal amount . All you need to do is start investing early , compounding will grow your money for you .
How compounding works ?
Consider an example to understand how the power of compounding works: Ravi invested Rs 1,00,000 as a lump sum this year. He is going to earn an interest of 12% on this investment every year. Now let's see how much interest Ravi earns over 10 years, if he takes his interest out each year, as compared to letting the principle of compounding work for him.
Scenario 1: Ravi keeps his earned interest aside | Scenario 2: Ravi reinvests his interest and lets compounding work |
Year | Principal amount | Interest earned (@12%p.a.) | Year | Principal amount | Interest earned (@12%p.a.) |
1 | 1,00,000 | 12,000 | 1 | 1,00,000 | 12,000 |
2 | 1,00,000 | 12,000 | 2 | 1,12,000 | 13,440 |
3 | 1,00,000 | 12,000 | 3 | 1,25,440 | 15,052.8 |
4 | 1,00,000 | 12,000 | 4 | 1,40,492.8 | 16,859.1 |
5 | 1,00,000 | 12,000 | 5 | 1,57,351.9 | 18,882.2 |
6 | 1,00,000 | 12,000 | 6 | 1,76,234.1 | 21,148.1 |
7 | 1,00,000 | 12,000 | 7 | 1,97,382.1 | 23,685.9 |
8 | 1,00,000 | 12,000 | 8 | 2,21,462.7 | 26,528.2 |
9 | 1,00,000 | 12,000 | 9 | 2,48,038.2 | 29,711.6 |
10 | 1,00,000 | 12,000 | 10 | 2,77,802.7 | 33,276.9 |
Total interest earned Rs 1,20,000 | Total interest earned Rs 2,10,584.8 |
Total value of investment Rs 2,20,000 after 10 years | Total value of investment Rs 3,10,584.8 after 10 years |
source : hdfc mutual fund
By above example one can understand how compounding works if you reinvest the interest you gained each year.
More you invest at your young age the more money works for you over time and helps you to achieve financial freedom .
write us on pcswealthadvisers@gmail.com
No doubt Power of compounding is the 8th wonder
ReplyDelete